NOVAR - Kelloggs West

After 1 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 6 S Harper 220 0 0 1 1 1 1 0 0 75 100 75 100 52500 0 -1 Generic 01
2 93 K Thermia 205 15 15 1 0 1 1 0 0 75 100 0 0 45000 0 -2 Generic 01
3 58 S Howard 200 20 5 1 0 1 1 0 0 75 100 0 0 41500 0 -3 Generic 01
4 67 C Nightson 198 22 2 1 0 1 1 0 1 75 100 0 0 41000 0 -4 Generic 01
5 77 D Shawnston 190 30 8 1 0 1 1 0 0 75 100 0 0 36500 0 -5 Generic 01
6 61 K Jacobson 185 35 5 1 0 0 1 0 0 75 100 0 0 35000 0 -6 Generic 01
7 98 G Clarence 180 40 5 1 0 0 1 0 0 75 100 0 0 33500 0 -7 Generic 01
8 35 M Young 175 45 5 1 0 0 1 0 0 75 100 0 0 32000 0 -8 Generic 01
9 82 K Rueson 173 47 2 1 0 0 1 0 0 75 100 0 0 30500 0 -9 Generic 01
10 09 M Kendrall 165 55 8 1 0 0 1 0 0 75 100 0 0 29000 0 -10 Generic 01
11 57 A Connor 160 60 5 1 0 0 0 0 0 75 100 0 0 28000 0 -11 Generic 01
12 9 M Douglas 155 65 5 1 0 0 0 0 0 75 100 0 0 27000 0 -12 Generic 01
13 10 R Frazier 150 70 5 1 0 0 0 0 0 75 100 0 0 26000 0 -13 Generic 01
14 12 C Sorenson 145 75 5 1 0 0 0 0 0 75 100 0 0 25000 0 -14 Generic 01
15 60 C Sheenson 140 80 5 1 0 0 0 0 0 75 100 0 0 24000 0 -15 Generic 01
16 56 M Huckabee 135 85 5 1 0 0 0 0 0 75 100 0 0 23000 0 -16 Generic 01
17 19 J Craysi 130 90 5 1 0 0 0 0 0 75 100 0 0 22000 0 -17 Generic 01
18 84 J Suster 125 95 5 1 0 0 0 0 0 75 100 0 0 21000 0 -18 Generic 01
19 26 J Blane 120 100 5 1 0 0 0 0 0 75 100 0 0 20000 0 -19 Generic 01
20 90 D Anderson 115 105 5 1 0 0 0 0 0 75 100 0 0 19000 0 -20 Generic 01
21 17 C Lawyers 110 110 5 1 0 0 0 0 0 75 100 0 0 18250 0 -21 Generic 01
22 28 D Hamlin 105 115 5 1 0 0 0 0 0 75 100 0 0 17500 0 -22 Generic 01
23 83 M Duncan 100 120 5 1 0 0 0 0 0 75 100 0 0 16750 0 -23 Generic 01
24 91 C Winslow 95 125 5 1 0 0 0 0 0 75 100 0 0 16000 0 -24 Generic 01
25 64 S Ryan 90 130 5 1 0 0 0 0 0 75 100 0 0 15250 0 -25 Generic 01
26 11 K Donnell 85 135 5 1 0 0 0 0 0 75 100 0 0 14500 0 -26 Generic 01
27 00 J Davenport 80 140 5 1 0 0 0 0 0 75 100 0 0 13750 0 -27 Generic 01
28 16 M Deruka 75 145 5 1 0 0 0 0 0 75 100 0 0 13000 0 -28 Generic 01
29 49 J Fisher 70 150 5 1 0 0 0 0 0 75 100 0 0 12250 0 -29 Generic 01
30 59 C Constiner 65 155 5 1 0 0 0 0 0 75 100 0 0 11500 0 -30 Generic 01


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
01 1 4141 30 138 1 5 10 1 2250 100 75 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 4141 30 138 1 5 10 1 2250 100 75 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 January 2011