NOVAR - Freightliner All American

After 1 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 22 C Thomson 223 0 0 1 1 1 1 0 1 75 100 75 100 55000 0 -1 Generic 01
2 5 B Jocks 205 18 18 1 0 1 1 0 0 75 100 0 0 45000 0 -2 Generic 01
3 46 B Camphausen 200 23 5 1 0 1 1 0 0 75 100 0 0 41500 0 -3 Generic 01
4 15 T Wilson 195 28 5 1 0 1 1 0 0 75 100 0 0 38500 0 -4 Generic 01
5 64 E Graham 190 33 5 1 0 1 1 0 0 75 100 0 0 36500 0 -5 Generic 01
6 3 C Henderson 185 38 5 1 0 0 1 0 0 75 100 0 0 35000 0 -6 Generic 01
7 90 J Flynn 180 43 5 1 0 0 1 0 0 75 100 0 0 33500 0 -7 Generic 01
8 66 E Dreisburg 175 48 5 1 0 0 1 0 0 75 100 0 0 32000 0 -8 Generic 01
9 39 M Storm 170 53 5 1 0 0 1 0 0 75 100 0 0 30500 0 -9 Generic 01
10 79 A Thomson 165 58 5 1 0 0 1 0 0 75 100 0 0 29000 0 -10 Generic 01
11 19 M Bradford 160 63 5 1 0 0 0 0 0 75 100 0 0 28000 0 -11 Generic 01
12 04 F Del Rio 155 68 5 1 0 0 0 0 0 75 100 0 0 27000 0 -12 Generic 01
13 32 B Smith 150 73 5 1 0 0 0 0 0 75 100 0 0 26000 0 -13 Generic 01
14 99 J Bradford 145 78 5 1 0 0 0 0 0 75 100 0 0 25000 0 -14 Generic 01
15 91 S Dalton 140 83 5 1 0 0 0 0 0 75 100 0 0 24000 0 -15 Generic 01
16 09 J Kentall 135 88 5 1 0 0 0 0 0 75 100 0 0 23000 0 -16 Generic 01
17 12 K Jordon 130 93 5 1 0 0 0 0 0 75 100 0 0 22000 0 -17 Generic 01
18 56 D Hartler 125 98 5 1 0 0 0 0 0 75 100 0 0 21000 0 -18 Generic 01
19 00 J Dover 120 103 5 1 0 0 0 0 0 75 100 0 0 20000 0 -19 Generic 01
20 55 M Carter 115 108 5 1 0 0 0 0 0 75 100 0 0 19000 0 -20 Generic 01
21 13 R Cooper 113 110 2 1 0 0 0 0 0 75 100 0 0 18250 0 -21 Generic 01
22 80 L Flandsima 105 118 8 1 0 0 0 0 0 75 100 0 0 17500 0 -22 Generic 01
23 29 B Falcon 100 123 5 1 0 0 0 0 0 75 100 0 0 16750 0 -23 Generic 01
24 57 M Firjen 95 128 5 1 0 0 0 0 0 75 100 0 0 16000 0 -24 Generic 01
25 65 N Wilson 90 133 5 1 0 0 0 0 0 75 100 0 0 15250 0 -25 Generic 01
26 14 A Lawrence 85 138 5 1 0 0 0 0 0 75 100 0 0 14500 0 -26 Generic 01
27 47 K Neilson 80 143 5 1 0 0 0 0 0 75 100 0 0 13750 0 -27 Generic 01
28 8 T Galiger 75 148 5 1 0 0 0 0 0 75 100 0 0 13000 0 -28 Generic 01
29 2 J Duffson 70 153 5 1 0 0 0 1 0 2 3 0 0 12250 0 -29 Generic 01
30 49 P Carson 65 158 5 1 0 0 0 1 0 2 3 0 0 11500 0 -30 Generic 01


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
01 1 4141 30 138 1 5 10 1 2104 94 75 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 4141 30 138 1 5 10 1 2104 94 75 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 January 2011